Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Michael Kaminski 2 0 0 0 0 0
Shaun Morgan 4 0 0 0 0 0
David Davies 5 0 0 0 0 0
Kieron Hughes 2 0 0 0 0 0
Joshua Edge 7 0 0 0 0 0
Corey Gardner 2 0 0 0 0 0
Ryan Davies 4 0 0 0 0 0
James Hallett 7 0 0 0 0 0
Alex Gardner-key 6 0 0 0 0 0
Joshua Ponchaud 7 0 0 0 0 0
Bradlee Williams 6 0 0 0 0 0
Adam Llewellyn 1 0 0 0 0 0
Morgan Jones 1 0 0 0 0 0
Nathan Jones 2 0 0 0 0 0
Connor Weigold 8 0 0 0 0 0
Tom Davies 8 0 0 0 0 0
Conner Davies 3 0 0 0 0 0
Conor Jones-graves 2 0 0 0 0 0
Liam Griffiths 6 0 0 0 0 0
Josh Lewis 2 0 0 0 0 0
Samuel Williams 7 0 0 0 0 0
Kian Morgan 1 0 0 0 0 0
Rhys Gatehouse 1 0 0 0 0 0
Jake Wood 4 0 0 0 0 0
Lewys Morgan 1 0 0 0 0 0
Jeremy Crook 5 0 0 0 0 0
Darren Griffin 1 0 0 0 0 0
Lewis Harper 5 0 0 0 0 0
Callum Rowe 1 0 0 0 0 0
Josh Godden 1 0 0 0 0 0
Brandon Phillips 1 0 0 0 0 0
Sean Kennedy 1 0 0 0 0 0
|